Tomato Flake

SPECIFICATIONS | STANDARD SPECIFICATION OF TOMATO FLAKE |
Length | 2-12 mm. |
Moisture | 6-7 % |
Colour –Reddish | (Bright) |
Species | Hybrid |
Fresh | Dry Ratio 10: 0.5 |
Tomato Powder

SPECIFICATIONS | STANDARD SPECIFICATION OF TOMATO POWDER |
Size | 40-50 mesh. |
Moisture | 6-7 % |
Colour –Reddish | (Bright) |
Species | Hybrid |
Fresh | Dry Ratio 10: 0.45 |
Red Chilly Powder

SPECIFICATIONS | STANDARD SPECIFICATION OF RED CHILLIY POWDER |
Moisture | 10% Max. |
Colour –Reddish | (Bright) |
Species | Hybrid |
Fresh | Dry Ratio 10: 0.45 |
Green Chilly Powder

SPECIFICATIONS | STANDARD SPECIFICATION OF GREEN CHILLY POWDER |
Size | 40-50 mesh. |
Moisture | 6-7 % |
Colour –Reddish | Greenish - (Bright) |
Species | Hybrid |
Fresh | Dry Ratio10: 0.9 |
Turmeric Powder

SPECIFICATIONS | STANDARD SPECIFICATION OF TURMERIC POWDER |
Moisture | 12% Basis |
Impurity | 0.5% |
Bulbs | 2% |
Turmeric Powder | (1.8% to 5.5% Cur cumin, 1.5% to 3% volatile Oil ) |
Coriander Powder

SPECIFICATIONS | STANDARD SPECIFICATION OF CORIANDER POWDER |
Size | 40-50 mesh. |
Moisture | 6-7 % |
Colour | Greenish - (Bright) |
Bulbs | 2% |
Species | Hybrid |
Fresh | Dry Ratio 10: 1 With 25% Sticks |
Dry Fenugreek Leaves

STANDARD SPECIFICATION OF DRY FENUGREEK LEAVES | |||||
Moisture | Particle Size | Nature | Re- hydration Period | Shelf Life | |
4-6% | 40-60 mesh | Free Flowing | N/A | 12 months In Our Standard Packing Conditions. | |
5-8 % | 3- 9 m.m. | Crispy. | Cold Water 20-30 min. Hot Water- 15-20 min. | 12 months In Our Standard Packing Conditions. |
Ginger Powder

SPECIFICATIONS | STANDARD SPECIFICATION OF GINGER POWDER |
Size | 40-50 mesh. |
Moisture | 6-7 % |
Colour | Typical |
Ginger Colour | (Bright) |
Species | Satara |
Fresh | Dry Ratio 10: 1 |